| ||||||||||||||||||||||||||||||||
| Cylinders | W16 Quad Turbo | |||||||||||||||||||||||||||||||
| Capacity | 488 in3 | |||||||||||||||||||||||||||||||
| Max Power | 1001 bhp @6000rpm | |||||||||||||||||||||||||||||||
| Max Torque | 922 lb/ft @2200rpm | |||||||||||||||||||||||||||||||
| Power to Weight | 539 bhp/ton | |||||||||||||||||||||||||||||||
| Torque to Weight | 496 lbft/ton | |||||||||||||||||||||||||||||||
| Specific Output | 125 bhp/litre | |||||||||||||||||||||||||||||||
| Compression | ||||||||||||||||||||||||||||||||
| Bore x Stroke | ||||||||||||||||||||||||||||||||
| Length | 175.7 in | |||||||||||||||||||||||||||||||
| Width | 78.7 in | |||||||||||||||||||||||||||||||
| Height | 47.4 in | |||||||||||||||||||||||||||||||
| Weight | 4162 lbs | |||||||||||||||||||||||||||||||
| Drag Cd | 0.36 | |||||||||||||||||||||||||||||||
| Wheels (F/R) | ? X 20 ? X 20 | |||||||||||||||||||||||||||||||
Tyres (F/R) | ||||||||||||||||||||||||||||||||
| Fuel Capacity | ||||||||||||||||||||||||||||||||
| Fuel Type (UK) |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment