Main Point of Specification
- Bodywork
- Dimensions
- Aerodynamics
- Engine
- Performance
- Chassis
- General
Body Work:-
2010 Ferrari 599 GTO
Type :- 2S FHC
Sal::: Saloon FHC::: Fixed Head-coupe
DHC::: Drop head coupe
HBK::: Hatchback
EST::: Estate
Number of doors: 2
Dimensions & Weight
2010 Ferrari 599 GTO | ||||
Wheelbase | 2750 mm | 108.3 in | ||
---|---|---|---|---|
Track | front | 1701 mm | 67 in | |
rear | 1618 mm | 63.7 in | ||
Length | 4710 mm | 185.4 in | ||
Width | 1962 mm | 77.2 in | ||
Height | 1326 mm | 52.2 in | ||
Length:wheelbase ratio | 1.71 | |||
Ground clearance | ||||
Kerb weight | 1605 kg | 3538 lb | ||
Weight distribution (Front) | 47.00 % | |||
Fuel capacity | 105 litres | 23.1 UK Gal | 27.7 US Gal |
Aerodynamics
2010 Ferrari 599 GTO | ||||
Drag coefficient | ||||
---|---|---|---|---|
Frontal area | ||||
Cx |
Performance
0-50 mph (80km/h) | ||||
---|---|---|---|---|
0-60 mph | ||||
0-100 km/h | 3.35 s | |||
0-100 mph | ||||
80-120 km/h (50-70 mph) in top | ||||
Standing ¼mile | ||||
Standing km | ||||
Top speed | 335 km/h (208 mph) | |||
Fuel consumption | ||||
CO2 Emissions | 411.0 g/km | |||
Carfolio CalculatedCO2 ? | ||||
Power-to-weight | 411.84 bhp/ton |
General
2010 Ferrari 599 GTO | ||||
RAC rating | 63.0 | |||
---|---|---|---|---|
Number made | ||||
Model code | ||||
Model family | ||||
Insurance classification | No information available | |||
Tax band | No information available |
These are the specs of ferrari i think you like these ones
Labels:
Specification Of Ferrari 2010
0 comments:
Post a Comment